U.S. CITIZENS: Every U.S. citizen can still legally travel to Cuba, pre-approved, under the “support for the Cuban people” license. These programs are designed to maximize “support for the Cuban people” through stays at private B&Bs, meals at private restaurants, and interactions with independent artists, private tobacco farmers, owners of classic convertible taxis, etc. |
Profil Cuba-Reisen has been operating Cuba itineraries for almost a decade. In Cuba, it maintains a permanent fleet of BMW F700GSs.
The BMW F700GS enduro is the most versatile motorbike for Cuba’s conditions, as these cross-country touring motorbikes are not reliant on good road conditions. Thus, you’re able to explore off-the-beaten-track to the most scenic and seldom-visited places of the island. Of course, they’re perfect for road riding also. Each itinerary can be adjusted to personal interests in terms of the percentage of road and off-road content.
INVIDUAL BIKE HIRE
Profil Cuba-Reisen is the only company that offers single bike rental. However, under Cuba regulations relating to custodianship of the motorcycles, you must be accompanied by a Cuban guide (on a separate motorcycle). Per diem rentals are offered. The itineraries are NOT supported by a van. All BMW F700s come with twin panniers, but no topcase. Pack light!
In case of several registrations for the same day, Profil Cuba-Reisen reserves the right to organize a group tour.
See For Individual Riders for more information
CONTACT CHRIS FOR BOOKINGS
GROUP TOURS
Contact Chris for a custom group program. The itineraries are offered with or without van support. Your choice! All BMW F700s come with twin panniers, but no topcase.
The following itineraries can be realized with one to ten participants. All trips (even for solo riders) will be accompanied by a Cuban road guide, per Cuban regulations. IN ADDITION, PLEASE FEEL FREE TO REQUEST CHRISTOPHER P. BAKER AS YOUR GUIDE. Profil Cuba-Reisen reserves the right to carry out the trips with a higher number of participants.
Prices are subject to change without notice.
CONTACT CHRIS FOR BOOKINGS OR TO REQUEST A CUSTOM TOURg
TOUR 1: ENDURO TOUR WESTERN CUBA – 2 DAYS
HIGHLIGHTS: Havana: Pre-revolutionary grandeur & fantastic nightlife / Viñales Valley: Tobacco & fantastic scenery / Las Terrazas & Soroa: Rural beauty and recreation
Date |
Rider
|
Rider
|
Pillion Rider
|
Pillion Rider
|
Possible daily | € 494 | € 534 | € 344 | € 374 |
TOUR 1: ENDURO TOUR WESTERN CUBA – 9 DAYS
HIGHLIGHTS: Havana: Pre-revolutionary grandeur & fantastic nightlife / Viñales Valley: Tobacco & fantastic scenery / Las Terrazas & Soroa: Rural beauty and recreation / Cabo San Antonio: Cuba’s westernmost point
From € 2.190
SEE RATES BELOW
TOUR 2: ENDURO TOUR CENTRAL CUBA – 9 DAYS
HIGHLIGHTS: Havana: Pre-revolutionary grandeur & fantastic nightlife / Santa Clara: City of Che Guevara / Cienfuegos: Peaceful Caribbean bayside city / Trinidad: UNESCO World Heritage Site colonial city
From € 2.190
SEE RATES BELOW
TOUR 3: ENDURO TOUR EASTERN CUBA – 9 DAYS
HIGHLIGHTS: Santiago de Cuba: UNESCO World Heritage Site and historic cultural capital of Cuba & launchpad of the revolution / Sierra Maestra: Rugged mountain range / Baracoa: Oldest city in Cuba, surrounded by rainforest and mountains.
From € 1.990
SEE RATES BELOW
SERVICES INCLUDE…
- Rental motorbike (from noon of 2nd day until 2pm of penultimate day)
- English-speaking Cuban road guide
- 8 Overnight stays in medium class hotels and/or casas particulares (B&Bs)
- Meals: Breakfast daily
- Luggage storage for duration of tour
- Maps for every stage
- Program according to the itinerary if not defined as ‘optional’
NOT INCLUDED…
- Fuel (full-to-full-rule): roughly around 130 Euro
- International flight
- Airport transfers
- Visa
- Support vehicle during tour
|
|
Price per Rider (€)
|
|||
Dates |
Region |
Double Room
|
Single Room
|
Double Room
|
Single Room
|
21.01.2021 – 29.01.2021 | Central | 3.190 | 3.390 | 2.390 | 2.590 |
31.01.2021 – 08.02.2021 | East | 3.190 | 3.390 | 2.390 | 2.590 |
10.02.2021 – 18.02.2021 | West | 3.190 | 3.390 | 2.390 | 2.590 |
20.02.2021 – 28.02.2021 | Central | 3.190 | 3.390 | 2.390 | 2.590 |
02.03.2021 – 10.03.2021 | East | 3.190 | 3.390 | 2.390 | 2.590 |
12.03.2021 – 20.03.2021 | West | 3.090 | 3.290 | 2.290 | 2.490 |
22.03.2021 – 30.03.2021 | Central | 3.090 | 3.290 | 2.290 | 2.490 |
01.04.2021 – 09.04.2021 | East | 3.090 | 3.290 | 2.290 | 2.490 |
11.04.2021 – 19.04.2021 | West | 3.090 | 3.290 | 2.290 | 2.490 |
21.04.2021 – 29.04.2021 | Central | 3.090 | 3.290 | 2.290 | 2.490 |
01.05.2021 – 09.05.2021 | East | 2.990 | 3.190 | 2.190 | 2.390 |
11.05.2021 – 19.05.2021 | West | 2.990 | 3.190 | 2.190 | 2.390 |
21.05.2021 – 29.05.2021 | Central | 2.990 | 3.190 | 2.190 | 2.390 |
31.05.2021 – 08.06.2021 | East | 2.990 | 3.190 | 2.190 | 2.390 |
10.06.2021 – 18.06.2021 | West | 2.990 | 3.190 | 2.190 | 2.390 |
20.06.2021 – 28.06.2021 | Central | 2.990 | 3.190 | 2.190 | 2.390 |
30.06.2021 – 08.07.2021 | East | 2.990 | 3.190 | 2.190 | 2.390 |
10.07.2021 – 18.07.2021 | West | 2.990 | 3.190 | 2.190 | 2.390 |
20.07.2021 – 28.07.2021 | Central | 2.990 | 3.190 | 2.190 | 2.390 |
30.07.2021 – 07.08.2021 | East | 2.990 | 3.190 | 2.190 | 2.390 |
09.08.2021 – 17.08.2021 | West | 2.990 | 3.190 | 2.190 | 2.390 |
19.08.2021 – 27.08.2021 | Central | 2.990 | 3.190 | 2.190 | 2.390 |
29.08.2021 – 06.09.2021 | East | 2.990 | 3.190 | 2.190 | 2.390 |
08.09.2021 – 16.09.2021 | West | 2.990 | 3.190 | 2.190 | 2.390 |
18.09.2021 – 26.09.2021 | Central | 2.990 | 3.190 | 2.190 | 2.390 |
28.09.2021 – 06.10.2021 | East | 2.990 | 3.190 | 2.190 | 2.390 |
08.10.2021 – 16.10.2021 | West | 3.090 | 3.290 | 2.290 | 2.490 |
18.10.2021 – 26.10.2021 | Central | 3.090 | 3.290 | 2.290 | 2.490 |
28.10.2021 – 05.11.2021 | East | 3.090 | 3.290 | 2.290 | 2.490 |
07.11.2021 – 15.11.2021 | West | 3.090 | 3.290 | 2.290 | 2.490 |
17.11.2021 – 25.11.2021 | Central | 3.090 | 3.290 | 2.290 | 2.490 |
27.11.2021 – 05.12.2021 | East | 3.090 | 3.290 | 2.290 | 2.490 |
07.12.2021 – 15.12.2021 | West | 3.090 | 3.290 | 2.290 | 2.490 |
17.12.2021 – 25.12.2021 | Central | 3.090 | 3.290 | 2.290 | 2.490 |
27.12.2021 – 04.01.2022 | East | 3.190 | 3.390 | 2.390 | 2.590 |
06.01.2022 – 14.01.2022 | West | 3.190 | 3.390 | 2.390 | 2.590 |
![](http://cubamotorcycletours.com/wp-content/uploads/2019/12/Off-road-cuba-motorcycle-tour-webpage.jpg)